Regular Riding | 18 Holes | 9 Holes |
---|---|---|
Weekday | $32 | $24 |
Weekend / Holiday | $37 | $26 |
Senior Riding | 18 Holes | 9 Holes |
---|---|---|
Weekday | $24 | $19 |
Weekend / Holiday | $29 | $21 |
Walking | 18 Holes | 9 Holes |
---|---|---|
Weekday | $20 | $16 |
Weekend / Holiday | $25 | $20 |
Members | 18 Holes | 9 Holes |
---|---|---|
Member Round | $15 | $10 |
Winchester’s 18-hole par 71 with unique layout and challenging elevations. Visit our restaurant & sports bar with outdoor patio seating after your round.
(859) 744-0375
southwindgolf@outlook.com
2480 New Boonesboro Road, Winchester, Kentucky 40391
Stinky & Coco’s at Southwind
Located at the course.
(859) 745-1800